Ransomware needs a way in. Stolen credentials are the cheapest one.
Global Secret Group Ransomware Group
Ransomware group profile
85Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For Global Secret Group ยท Based on incidents in selected period
2.3threat level
Claimed100.0%85
First seenJul 2026
Last seenOct 2026
Avg ransomโ
Payment rateโ
Recent activity
Monthly attack count for Global Secret Group in the selected period
85Total attacks
41peak in Sep
21.3avg / month
โ 30 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for Global Secret Group
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
T1106
Native API
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1485
Data Destruction
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Other
T1041
T1041
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(65)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Turn5, Inc. | United States | Claimed | 4 days ago | |
| Pro-Tuff | Decals | United States | Claimed | 2 months ago | |
| Pro-Tuff | United States | Claimed | 12 days ago | |
| Allied Supply Co. | United States | Claimed | 18 days ago | |
| Kjla | United States | Claimed | 18 days ago | |
| Hinduja Tech | BMW Group & ล koda Auto | โ | Claimed | 21 days ago | |
| Hinduja Tech | India | Claimed | 2 months ago | |
| CO-OP URBAN BANK LTD | India | Claimed | 28 days ago | |
| Vernon & Waldrep | โ | Claimed | 29 days ago | |
| AnyWeather | United States | Claimed | 29 days ago | |
| Uniview Technologies | China | Claimed | 29 days ago | |
| Carpets Direct | United States | Claimed | 29 days ago | |
| Coggins Insurance Agency | United States | Claimed | 29 days ago | |
| La Sevillanita | Argentina | Claimed | 2 months ago | |
| West Sixth Law | United States | Claimed | 2 months ago | |
| One Plus Capital | Cyprus | Claimed | 2 months ago | |
| SPDM | Brazil | Claimed | 29 days ago | |
| Baker Business & Tax Solutions | United States | Claimed | 2 months ago | |
| Al Hayat | Pepsi | Iraq | Claimed | 2 months ago | |
| Pavillon | United States | Claimed | 2 months ago |
United StatesProfessional Servicesbakerbusinessandtax.com
Claimed
2 months agoPage 1 of 4
Affected countries(15)
Countries where this group has been reported to target or leak victims.