Ransomware needs a way in. Stolen credentials are the cheapest one.
Global Secret Group Ransomware Group
Ransomware group profile
80Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For Global Secret Group ยท Based on incidents in selected period
2.3threat level
Claimed100.0%80
First seenJul 2026
Last seenSep 2026
Avg ransomโ
Payment rateโ
Recent activity
Monthly attack count for Global Secret Group in the selected period
80Total attacks
37peak in Sep
26.7avg / month
โ 6 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for Global Secret Group
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
T1106
Native API
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1485
Data Destruction
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Other
T1041
T1041
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(61)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Hinduja Tech | BMW Group & ล koda Auto | โ | Claimed | about 14 hours ago | |
| Hinduja Tech | India | Claimed | about 2 months ago | |
| CO-OP URBAN BANK LTD | India | Claimed | 8 days ago | |
| Cold Front Distribution | United States | Claimed | about 2 months ago | |
| Chappell Supply & Equipment | United States | Claimed | 8 days ago | |
| West Nova Fuels & Superline Fuels | Canada | Claimed | about 2 months ago | |
| Louisiana Coalition Against | Domestic Violence | United States | Claimed | about 2 months ago | |
| Park Manufacturing Corp. | United States | Claimed | 8 days ago | |
| Vernon & Waldrep | โ | Claimed | 8 days ago | |
| AnyWeather | United States | Claimed | 8 days ago | |
| Pavillon | United States | Claimed | about 1 month ago | |
| Carpets Direct | United States | Claimed | 8 days ago | |
| Coggins Insurance Agency | United States | Claimed | 8 days ago | |
| La Sevillanita | Argentina | Claimed | about 2 months ago | |
| West Sixth Law | United States | Claimed | about 2 months ago | |
| One Plus Capital | Cyprus | Claimed | about 2 months ago | |
| Baker Business & Tax Solutions | United States | Claimed | about 2 months ago | |
| SPDM | Brazil | Claimed | 8 days ago | |
| Al Hayat | Pepsi | Iraq | Claimed | about 2 months ago | |
| Uniview Technologies | China | Claimed | 8 days ago |
United StatesProfessional Servicesbakerbusinessandtax.com
Claimed
about 2 months agoPage 1 of 4
Affected countries(15)
Countries where this group has been reported to target or leak victims.