Critical Vulnerabilities
SOCRadar, the Extended Cyber Threat Intelligence (XTI) platform, provides vulnerability intelligence for the security operations team, who can search for recent critical vulnerabilities exploited in the wild by the threat actors. SOCRadar also provides an External Attack Surface Management suite that helps cybersecurity teams to identify vulnerable assets in their internet-facing network. We select and display critical vulnerabilities below that are popular in the hacker community.
Get free access to SOCRadar XTI to start using vulnerability intelligence now.
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
Session fixation in Kylin 2.0.0–4.x allows session hijacking. Upgrade to 5.0.0. | 9.1 | 11/4/2024 | Apache Kylin | Link | ||
Cryptographic issue in LMP start encryption command under unexpected conditions. | 9.1 | 11/4/2024 | Qualcomm | Link | ||
Command injection in Aruba PAPI service (UDP 8211) allows unauthenticated RCE. | 9 | 11/5/2024 | HPE Aruba CLI Service | Link | ||
Command injection in Aruba PAPI service (UDP 8211) allows unauthenticated RCE. | 11/5/2024 | 11/5/2024 | HPE Aruba CLI Service | Link | ||
Command injection in Cisco URWB Access Points allows unauthenticated RCE with root privileges. | 10 | 11/6/2024 | Cisco URWB | Link | ||
OS command injection in D-Link DNS-320/325/340L (cgi_user_add function). Public exploit exists. | 9.8 | 11/6/2024 | D-Link | Link | ||
OS command injection in D-Link DNS-320/325/340L (cgi_user_add function). Public exploit exists. | 9.8 | 11/6/2024 | D-Link | Link | ||
IP authentication spoofing vulnerability in ZooKeeper Admin Server allows bypass. Upgrade to 3.9.3. | 9.1 | 11/7/2024 | Apache ZooKeeper | Link | ||
OS command injection in Dell SONiC OS 4.1.x/4.2.x allows RCE with elevated privileges. | 9.1 | 11/8/2024 | Dell SONiC OS | Link | ||
Missing authentication step in Dell SONiC OS 4.1.x/4.2.x allows protection bypass. | 9.8 | 11/8/2024 | Dell SONiC OS | Link | ||
OS command injection in Dell SONiC OS 4.1.x/4.2.x allows RCE with elevated privileges. | 9.1 | 11/8/2024 | Dell SONiC OS | Link | ||
Missing authentication in Fortinet FortiManager/Proxy versions allows unauthorized RCE. | 9.8 | 11/12/2024 | Fortinet FortiManager | Link | ||
SQL injection in Ivanti Endpoint Manager allows unauthenticated RCE. | 9.8 | 11/12/2024 | Ivanti | Link | ||
Command injection in Ivanti Connect Secure pre-22.7R2.1 allows authenticated RCE. | 9.1 | 11/12/2024 | Ivanti | Link | ||
Command injection in Ivanti Connect Secure pre-22.7R2.1 allows authenticated RCE. | 9.1 | 11/12/2024 | Ivanti | Link | ||
Command injection in Ivanti Connect Secure pre-22.7R2.1 allows authenticated RCE. | 9.1 | 11/12/2024 | Ivanti | Link | ||
RCE vulnerability in Windows KDC Proxy. | 9.8 | 11/12/2024 | Microsoft | Link | ||
RCE vulnerability in Azure CycleCloud. | 9.9 | 11/12/2024 | Microsoft | Link | ||
.NET and Visual Studio Remote Code Execution Vulnerability | 9.8 | 11/12/2024 | Microsoft | Link | ||
Input validation flaw in RUGGEDCOM routers allows remote RCE. | 9.8 | 11/12/2024 | Siemens | Link | ||
API input validation flaw in SINEC INS 9.4 | 11/12/2024 | Siemens | Link | | ||
SFTP path flaw in SINEC INS 9.9 | 11/12/2024 | Siemens | Link | | ||
Deserialization in PP TeleControl Server 10 | 11/12/2024 | Siemens | Link | | ||
Argument injection in Ivanti Connect Secure/Policy Secure pre-22.7R2.1 allows authenticated RCE. | 9.1 | 11/13/2024 | Ivanti | Link | ||
Argument injection in Ivanti Connect Secure/Policy Secure pre-22.7R2.1 allows authenticated RCE. | 9.1 | 11/13/2024 | Ivanti | Link | ||
Argument injection in Ivanti Connect Secure/Policy Secure pre-22.7R2.1 allows authenticated RCE. | 9.1 | 11/13/2024 | Ivanti | Link | ||
Argument injection in Ivanti Connect Secure/Policy Secure pre-22.7R2.2 allows authenticated RCE. | 9.1 | 11/13/2024 | Ivanti | Link | ||
Argument injection in Ivanti Connect Secure/Policy Secure pre-22.7R2.1 allows authenticated RCE. | 9.1 | 11/13/2024 | Ivanti | Link | ||
Rancher stores vSphere CPI/CSI credentials in plaintext, exposing sensitive data. | 9.1 | 11/13/2024 | SUSE | Link | ||
Unchecked return value in Traffic Server 9.2.0–10.0.1 retains privileges. Upgrade to 9.2.6/10.0.2. | 9.1 | 11/14/2024 | Apache Traffic Server | Link |
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
Linear eMerge e3-Series forgot_password os command injection | 9.8 | 10/2/2024 | Linear | Link | ||
Cisco Meraki MX/Meraki Z AnyConnect VPN Server out-of-bounds write | 7.9 | 10/2/2024 | Cisco | Link | ||
Cisco Meraki MX/Meraki Z AnyConnect VPN Server out-of-bounds write | 7.9 | 10/2/2024 | Cisco | Link | ||
Cisco Meraki MX/Meraki Z AnyConnect VPN Server double free | 7.9 | 10/2/2024 | Cisco | Link | ||
Cisco RV340/RV340W/RV345/RV345P Web-based Management Interface improper authorization | 8.6 | 10/2/2024 | Cisco | Link | ||
Cisco Data Center Network Manager Nexus Dashboard path traversal | 8.6 | 10/2/2024 | Cisco | Link | ||
Cisco Data Center Network Manager Nexus Dashboard Fabric Controller command injection | 9.1 | 10/2/2024 | Cisco | Link | ||
Zimbra Collaboration Suite postjournal Service improper authentication | 9.7 | 10/3/2024 | Zimbra | Link | ||
HP One Agent Software untrusted search path | 8 | 10/3/2024 | HP | Link | ||
Elsight Halo os command injection | 9.6 | 10/6/2024 | Elsight | Link | ||
Elsight Halo os command injection | 9.6 | 10/6/2024 | Elsight | Link | ||
Qualcomm Snapdragon Auto HLOS use after free | 7.6 | 10/7/2024 | Qualcomm | Link | ||
Qualcomm Snapdragon Auto User Packet use after free | 7.9 | 10/7/2024 | Qualcomm | Link | ||
Qualcomm Snapdragon Wired Infrastructure and Networking Log File memory corruption | 9.6 | 10/7/2024 | Qualcomm | Link | ||
Qualcomm Snapdragon Compute/Snapdragon Industrial IOT Camera Driver memory corruption | 7.9 | 10/7/2024 | Qualcomm | Link | ||
Qualcomm Snapdragon Auto ML IE buffer over-read | 7.6 | 10/7/2024 | Qualcomm | Link | ||
Qualcomm Snapdragon Auto Response Buffer memory corruption | 7.6 | 10/7/2024 | Qualcomm | Link | ||
Qualcomm Snapdragon Auto IOCTL Call untrusted pointer dereference | 7.6 | 10/7/2024 | Qualcomm | Link | ||
Qualcomm Snapdragon Auto Beacon buffer over-read | 7.6 | 10/7/2024 | Qualcomm | Link | ||
Microsoft Windows Routing/Remote Access Service heap-based overflow | 7.7 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Routing/Remote Access Service heap-based overflow | 7.7 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Routing/Remote Access Service heap-based overflow | 7.7 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Remote Desktop Client use after free | 7.7 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Routing/Remote Access Service heap-based overflow | 7.7 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Routing/Remote Access Service heap-based overflow | 7.7 | 10/8/2024 | Microsoft | Link | ||
Microsoft Azure CLI/Azure Service Connector command injection | 7.6 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Routing/Remote Access Service heap-based overflow | 7.9 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Management Console neutralization | 7.7 | 10/8/2024 | Microsoft | Link | ||
Microsoft Windows Routing/Remote Access Service heap-based overflow | 7.7 | 10/8/2024 | Microsoft | Link | ||
Progress Telerik Reporting externally-controlled input to select classes or code | 7.6 | 10/9/2024 | Progress | Link |
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
MISP 2.4.196 lacks access restriction in BookmarksController, exposing bookmarks data | 9.8 | 9/1/2024 | MISP | Link | ||
D-Link DAP-2310 stack-based buffer overflow in ATP binary allows arbitrary code execution (unsupported product) | 9.8 | 9/2/2024 | D-Link DAP-2310 | Link | ||
Zyxel firmware command injection in host parameter allows unauthenticated OS command execution | 9.8 | 9/3/2024 | Zyxel firmware | Link | ||
Firefox and Thunderbird type confusion vulnerability enables potential exploitation | 9.8 | 9/3/2024 | Firefox and Thunderbird | Link | ||
Firefox and Thunderbird memory safety bugs in multiple versions enable arbitrary code execution | 9.8 | 9/3/2024 | Firefox and Thunderbird | Link | ||
Firefox 129 memory safety bugs with memory corruption risk; affects Firefox < 130 | 9.8 | 9/3/2024 | Firefox | Link | ||
Samsung Notes stack-based out-of-bounds write prior to 4.4.21.62 enables remote code execution | 9.8 | 9/4/2024 | Samsung Notes | Link | ||
Apache OFBiz server-side request forgery and code injection vulnerability prior to 18.12.16 | 9.8 | 9/4/2024 | Apache OFBiz | Link | ||
Apache OFBiz forced browsing vulnerability prior to 18.12.16 | 9.8 | 9/4/2024 | Apache OFBiz | Link | ||
IBM webMethods Integration 10.15 allows authenticated arbitrary file upload and execution | 9.9 | 9/4/2024 | IBM webMethods Integration | Link | ||
Cisco Smart Licensing Utility static admin credentials allow unauthenticated login with elevated privileges | 9.8 | 9/4/2024 | Cisco Smart Licensing Utility | Link | ||
Micron Crucial MX500 SSDs buffer overflow vulnerability triggered by crafted ATA packets | 9.8 | 9/4/2024 | Micron Crucial MX500 SSDs | Link | ||
MindsDB DNS rebinding vulnerability bypasses SSRF protection, leading to DoS | 9.3 | 9/5/2024 | MindsDB | Link | ||
Progress LoadMaster improper input validation enables OS command injection | 10 | 9/5/2024 | Progress LoadMaster | Link | ||
D-Link DI-8100G command injection via upgrade_filter.asp sub47A60C function | 9.8 | 9/6/2024 | D-Link DI-8100G | Link | ||
D-Link DI-8100G command injection via msp_info.htm | 9.8 | 9/6/2024 | D-Link DI-8100G | Link | ||
Veeam VSPC authentication bypass exposes NTLM hash of service account | 9.9 | 9/7/2024 | Veeam VSPC | Link | ||
Veeam VSPC server code injection vulnerability allows arbitrary file upload and remote code execution | 9.9 | 9/7/2024 | Veeam VSPC | Link | ||
Veeam Backup and Replication deserialization vulnerability enables unauthenticated RCE | 9.8 | 9/7/2024 | Veeam Backup and Replication | Link | ||
Veeam Reporter Service vulnerability exposes NTLM hash with user interaction | 9 | 9/7/2024 | Veeam Reporter Service | Link | ||
Veeam ONE Agent allows remote code execution if attacker has service account credentials | 9.1 | 9/7/2024 | Veeam ONE Agent | Link | ||
Kibana deserialization flaw enables arbitrary code execution when parsing crafted YAML payloads with Elastic Security AI tools and Amazon Bedrock connector | 9.9 | 9/9/2024 | Kibana | Link | ||
HPE HP-UX NFSv4 denial of service vulnerability in Network File System services | 9.3 | 9/9/2024 | HPE HP-UX | Link | ||
D-Link DI-8300 v16.07.26A1 command injection via upgrade_filter_asp function | 9.8 | 9/9/2024 | D-Link DI-8300 | Link | ||
D-Link DI-8300 v16.07.26A1 command injection via msp_info_htm function | 9.8 | 9/9/2024 | D-Link DI-8300 | Link | ||
Zyxel NAS326 and NAS542 command injection via export-cgi program in HTTP POST request | 9.8 | 9/10/2024 | Zyxel | Link | ||
Dell PowerScale InsightIQ versions 5.0 through 5.1 directory access vulnerability | 9.8 | 9/10/2024 | Dell PowerScale InsightIQ | Link | ||
Dell PowerScale InsightIQ versions 5.0 through 5.1 weak cryptographic algorithm | 9.8 | 9/10/2024 | Dell PowerScale InsightIQ | Link | ||
Samsung Escargot JavaScript engine 4.0.0 heap-based buffer overflow vulnerability | 9.8 | 9/10/2024 | Samsung Escargot | Link | ||
Nix package manager 2.24 arbitrary file write vulnerability, potentially with root permissions | 9 | 9/10/2024 | Nix package manager | Link |
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
Qualcomm QCN5054 WLAN memory corruption | 9.6 | 10/3/2023 | Qualcomm | Link | ||
Qualcomm AR8035 Modem memory corruption | 9.6 | 10/3/2023 | Qualcomm | Link | ||
Netman-204 Firmware File unrestricted upload | 9.9 | 10/3/2023 | Netman-204 | Link | ||
Dienstleistung, Entwicklung & Vertrieb GmbH cashIT Serving Solutions HTTP Endpoint routine | 9.8 | 10/3/2023 | Dienstleistung | Link | ||
Cisco Emergency Responder hard-coded credentials | 9.4 | 10/4/2023 | Cisco | Link | ||
Schneider Electric C-Bus Toolkit path traversal | 9.6 | 10/5/2023 | Schneider | Link | ||
Schneider Electric EcoStruxure Power Monitoring Expert Packet deserialization | 9.6 | 10/5/2023 | Schneider | Link | ||
D-Link D-View InstallApplication hard-coded credentials | 9.5 | 10/5/2023 | D-Link | Link | ||
D-Link D-View coreservice_action_script Remote Code Execution | 9.5 | 10/5/2023 | D-Link | Link | ||
Qognify NiceVision hard-coded credentials | 9.7 | 10/6/2023 | Qognify | Link | ||
Dell SmartFabric Storage Software input validation | 9.6 | 10/6/2023 | Dell | Link | ||
Siemens CP-8031 MASTER MODULE/CP-8050 MASTER MODULE SSH hard-coded credentials | 9.6 | 10/10/2023 | Siemens | Link | ||
Siemens Simcenter Amesim SOAP Endpoint code injection | 9.6 | 10/10/2023 | Siemens | Link | ||
Sangfor Next-Gen Application Firewall Header authentication spoofing | 9.8 | 10/10/2023 | Sangfor | Link | ||
Sangfor Next-Gen Application Firewall HTTP POST Request login.cgi os command injection | 9.8 | 10/10/2023 | Sangfor | Link | ||
Sangfor Next-Gen Application Firewall LogInOut.php os command injection | 9.8 | 10/10/2023 | Sangfor | Link | ||
Fortinet FortiWLM HTTP GET Request os command injection | 9.6 | 10/10/2023 | Fortinet | Link | ||
Fortinet FortiWLM HTTP GET Request os command injection | 9.6 | 10/10/2023 | Fortinet | Link | ||
Fortinet FortiWLM HTTP GET Request os command injection | 9.6 | 10/10/2023 | Fortinet | Link | ||
Fortinet FortiWLM HTTP GET Request os command injection | 9.6 | 10/10/2023 | Fortinet | Link | ||
Fortinet FortiSIEM API Request os command injection | 9.6 | 10/10/2023 | Fortinet | Link | ||
Yifan YF325 Network Request gwcfg_cgi_set_manage_post_data integer overflow | 9.6 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request gwcfg_cgi_set_manage_post_data integer overflow | 9.6 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request realloc integer overflow | 9.6 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request malloc integer overflow | 9.6 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request gozila_cgi stack-based overflow | 9.2 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request manage_request stack-based overflow | 9.6 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request libutils.so nvram_restore stack-based overflow | 9.6 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request gwcfg.cgi debug code | 9.6 | 2023-10-11 | Yifan | Link | ||
Yifan YF325 Network Request debug code | 9.6 | 2023-10-11 | Yifan | Link |
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
GeoServer OGC Request neutralization of directives | 9.6 | 7/1/2024 | GeoServer | Link | ||
Gogs Change Preview argument injection | 9.1 | 7/4/2024 | Gogs | Link | ||
Gogs SSH Connection ssh.go argument injection | 9.1 | 7/4/2024 | Gogs | Link | ||
Rejetto HTTP File Server Upload Node.js child_process Privilege Escalation | 9.1 | 7/5/2024 | Rejetto | Link | ||
Apache CloudStack Service Port 9090 code injection | 9.4 | 7/5/2024 | Apache | Link | ||
ABB ASPECT-Enterprise/NEXUS/MATRIX input validation | 9.8 | 7/5/2024 | ABB | Link | ||
ifm Smart PLC AC14xx/Smart PLC AC4xxS hard-coded credentials | 9.6 | 7/9/2024 | ifm | Link | ||
Siemens SINEMA Remote Connect Server Firmware Update temp file | 9 | 7/9/2024 | Siemens | Link | ||
Pepperl+Fuchs OIT1500-F113-B12-CB Telnet missing authentication | 9.6 | 7/10/2024 | Pepperl+Fuchs | Link | ||
Palo Alto Networks Expedition missing authentication | 9.4 | 7/10/2024 | Palo | Link | ||
ServiceNow Now Platform improper validation of specified type of input | 9.4 | 7/10/2024 | ServiceNow | Link | ||
Supermicro BMC stack-based overflow | 9.8 | 7/12/2024 | Supermicro | Link | ||
fogproject reportmaker.class.php command injection | 9.6 | 7/12/2024 | fogproject | Link | ||
Cellopoint Secure Email Gateway SMTP Listener stack-based overflow | 9.8 | 7/15/2024 | Cellopoint | Link | ||
Broadcom Symantec Privileged Access Management PAM System Remote Code Execution | 9.4 | 7/15/2024 | Broadcom | Link | ||
Broadcom Symantec Privileged Access Management PAM System unrestricted upload | 9.4 | 7/15/2024 | Broadcom | Link | ||
Broadcom Symantec Privileged Access Management PAM System Remote Code Execution | 9.8 | 7/15/2024 | Broadcom | Link | ||
sni Thruk html2pdf.sh code injection | 9.1 | 7/15/2024 | sni | Link | ||
Oracle WebLogic Server Core Remote Code Execution | 9.6 | 7/17/2024 | Oracle | Link | ||
Zoho ManageEngine DDI Central Agent hard-coded credentials | 9.3 | 7/17/2024 | Zoho | Link | ||
SolarWinds Access Rights Manager deserialization | 9 | 7/17/2024 | SolarWinds | Link | ||
SolarWinds Access Rights Manager path traversal | 9 | 7/17/2024 | SolarWinds | Link | ||
SolarWinds Access Rights Manager Service improper authentication | 9 | 7/17/2024 | SolarWinds | Link | ||
SolarWinds Access Rights Manager improper authentication | 9 | 7/17/2024 | SolarWinds | Link | ||
SolarWinds Access Rights Manager input validation | 9 | 7/17/2024 | SolarWinds | Link | ||
SolarWinds Access Rights Manager path traversal | 9.5 | 7/17/2024 | SolarWinds | Link | ||
Cisco Secure Email Content Scanning/Message Filtering absolute path traversal | 9.6 | 7/17/2024 | Cisco | Link | ||
PruvaSoft Informatics Apinizer Management Console permission assignment | 9.1 | 7/18/2024 | PruvaSoft | Link | ||
JumpServer path traversal | 9.7 | 7/18/2024 | JumpServer | Link | ||
JumpServer path traversal | 9.7 | 7/18/2024 | JumpServer | Link |
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
Sonos Sonos Era 100 SMB2 Message out-of-bounds write | 9.4 | 6/1/2024 | Sonos | Link | ||
Sonos Sonos Era 100 SMB2 Message use after free | 9.4 | 6/1/2024 | Sonos | Link | ||
MileSight DeviceHub random values | 9.6 | 6/2/2024 | MileSight | Link | ||
MileSight DeviceHub authentication bypass | 9.7 | 6/2/2024 | MileSight | Link | ||
MileSight DeviceHub path traversal | 9.6 | 6/2/2024 | MileSight | Link | ||
MileSight DeviceHub key management | 9.3 | 6/2/2024 | MileSight | Link | ||
Qualcomm Snapdragon Auto LTE improper authentication | 9.3 | 6/3/2024 | Qualcomm | Link | ||
qdrant input validation | 9.6 | 6/3/2024 | qdrant | Link | ||
Summar Software Mentor Employee Portal deserialization | 9.9 | 6/6/2024 | Summar | Link | ||
Emerson Ovation missing authentication | 9.4 | 6/6/2024 | Emerson | Link | ||
lightning-ai pytorch-lightning dynamically-determined object attributes | 9.8 | 6/6/2024 | lightning-ai | Link | ||
mintplex-labs anything-llm update-env os command injection | 9 | 6/6/2024 | mintplex-labs | Link | ||
Logsign Unified SecOps Platform command injection | 9.4 | 6/13/2024 | Logsign | Link | ||
Adobe Framemaker Publishing Server improper authentication | 9.7 | 6/13/2024 | Adobe | Link | ||
ASUS ZenWiFi XT8 improper authentication | 9.8 | 6/14/2024 | ASUS | Link | ||
Toshiba Tec e-Studio Multi-Function Peripheral os command injection | 9.8 | 6/14/2024 | Toshiba | Link | ||
ASUS DSL-AC55 Firmware unrestricted upload | 9.6 | 6/14/2024 | ASUS | Link | ||
TrendNet TEW-814DAP shadow.sample hard-coded password | 9.5 | 6/14/2024 | TrendNet | Link | ||
Trellix Intrusion Prevention System Manager deserialization | 9.6 | 6/14/2024 | Trellix | Link | ||
SECOM WRTR-304GN-304TW-UPSC os command injection | 9.8 | 6/17/2024 | SECOM | Link | ||
GeoVision GVLX 4 V3 os command injection | 9.8 | 6/17/2024 | GeoVision | Link | ||
deepjavalibrary djl path traversal | 9.7 | 6/17/2024 | deepjavalibrary | Link | ||
Emerson Ovation missing authentication | 9.4 | 6/6/2024 | Emerson | Link | ||
lightning-ai pytorch-lightning dynamically-determined object attributes | 9.8 | 6/6/2024 | lightning-ai | Link | ||
mintplex-labs anything-llm update-env os command injection | 9 | 6/6/2024 | mintplex-labs | Link | ||
Logsign Unified SecOps Platform command injection | 9.4 | 6/13/2024 | Logsign | Link | ||
Adobe Framemaker Publishing Server improper authentication | 9.7 | 6/13/2024 | Adobe | Link | ||
ASUS ZenWiFi XT8 improper authentication | 9.8 | 6/14/2024 | ASUS | Link | ||
Toshiba Tec e-Studio Multi-Function Peripheral os command injection | 9.8 | 6/14/2024 | Toshiba | Link | ||
ASUS DSL-AC55 Firmware unrestricted upload | 9.6 | 6/14/2024 | ASUS | Link |
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
RIOT-OS gcoap_dns_server_proxy_get buffer overflow | 9.8 | 5/1/2024 | RIOT-OS | Link | ||
Aruba ArubaOS 8.10.0.11/8.11.2.2/10.4.1.1/10.5.1.1 L2-L3 Management Service buffer overflow | 9.8 | 5/1/2024 | Aruba ArubaOS | Link | ||
Aruba ArubaOS Access Point Management Protocol buffer overflow | 9.8 | 5/1/2024 | Aruba ArubaOS | Link | ||
Aruba ArubaOS Automatic Reporting Service buffer overflow | 9.8 | 5/1/2024 | Aruba ArubaOS | Link | ||
Aruba ArubaOS Local User Authentication Database Service buffer overflow | 9.8 | 5/1/2024 | Aruba ArubaOS | Link | ||
Tinyproxy HTTP Connection Header use after free | 9.8 | 5/1/2024 | Tinyproxy | Link | ||
TP-Link AX1800 hotplugd Firewall Rule race condition | 9.4 | 5/3/2024 | TP-Link | Link | ||
Triangle MicroWorks SCADA Data Gateway missing authentication | 9.8 | 5/3/2024 | Triangle MicroWorks | Link | ||
Ignition Automation Ignition ParameterVersionJavaSerializationCodec deserialization | 9.8 | 5/3/2024 | Ignition Automation | Link | ||
Ignition Automation Ignition JavaSerializationCodec deserialization | 9.8 | 5/3/2024 | Ignition Automation | Link | ||
Exim AUTH out-of-bounds write | 9.8 | 5/3/2024 | Exim AUTH | Link | ||
Control Web Panel improper authentication | 9.8 | 5/3/2024 | Control Web Panel | Link | ||
D-Link D-View InstallApplication hard-coded credentials | 9.5 | 5/3/2024 | D-Link | Link | ||
D-Link D-View coreservice_action_script Remote Code Execution | 9.5 | 5/3/2024 | D-Link | Link | ||
Voltronic Power ViewPower Pro improper authentication | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower Pro Remote Code Execution | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower Deserialization of Untrusted Data Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower MacMonitorConsole Exposed Dangerous Method Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower LinuxMonitorConsole Exposed Dangerous Method Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower UpsScheduler Exposed Dangerous Method Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower Pro selectEventConfig SQL Injection Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower Pro UpLoadAction Unrestricted File Upload Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower Pro Expression Language Injection Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
Voltronic Power ViewPower Pro selectDeviceListBy SQL Injection Remote Code Execution Vulnerability | 9.8 | 5/3/2024 | Voltronic Power | Link | ||
PWAsForFirefox Arbitrary code execution due to improper sanitization of web app properties on Linux and PortableApps.com | 9.7 | 5/3/2024 | PWAsForFirefox | Link | ||
CyberPower PowerPanel Enterprise PDNU REST API missing authentication | 9.8 | 5/9/2024 | CyberPower | Link | ||
Use after free in Visuals in Google Chrome prior to 124.0.6367.201 | 9.6 | 5/9/2024 | Google Chrome | Link | ||
LearnPress – WordPress LMS Plugin <= 4.2.6.5 - Unauthenticated Time-Based SQL Injection | 9.8 | 5/10/2024 | LearnPress | Link | ||
`/api/proxy` endpoint ssrf vulnerability in lobe-chat | 9 | 5/10/2024 | lobe-chat | Link | ||
Veeam Service Provider Console Management Agent deserialization | 9.3 | 5/13/2024 | Veeam | Link |
Vulnerability | CVSSv3 | Release Date | Products | References | ||
---|---|---|---|---|---|---|
Qualcomm Snapdragon File Name Memory Corruption | 9.6 | 4/1/2024 | Qualcomm Snapdragon | Link | ||
Progress Flowmon up to 11.1.13/12.3.4 Management Interface os command injection | 9.7 | 4/2/2024 | Progress Flowmon | Link | ||
D-Link DNS-320L/DNS-325/DNS-327L/DNS-340L up to 20240403 HTTP GET Request /cgi-bin/nas_sharing.cgi user hard-coded credentials | 9.7 | 4/3/2024 | D-Link | Link | ||
Brocade Fabric OS up to 9.2.0 os command injection | 9.2 | 4/4/2024 | Brocade Fabric OS | Link | ||
CData API Server Prior 23.4.8844 Embedded Jetty Server path traversal | 9.6 | 4/5/2024 | CData | Link | ||
CData Connect prior 23.4.8846 Embedded Jetty Server path traversal | 9.6 | 4/5/2024 | CData | Link | ||
Google Nest Wifi Pro 11 out-of-bounds | 9.9 | 4/5/2024 | Google Nest Wifi Pro | Link | ||
Google Chromecast 5.0 U-boot Remote Code Execution | 9.9 | 4/5/2024 | Google Chromecast | Link | ||
Rust up to 1.77.1 on Windows Batch File Command::arg os command injection | 9.7 | 4/9/2024 | Rust | Link | ||
parisneo lollms-webui up to 9.0 /open_code_folder discussion_id os command injection | 9.6 | 4/10/2024 | parisneo | Link | ||
aimhubio aim /api/runs/search/run/ run_search_api code injection | 9.8 | 4/10/2024 | aimhubio | Link | ||
mudler localai up to 2.9.x audioToWav os command injection | 9.1 | 4/10/2024 | mudler localai | Link | ||
Xiongmai AHB7804R-MH-V2 up to 5.00.R02.00030751.10010.348717.0000000 Sofia Service access control | 9.2 | 4/14/2024 | Xiongmai | Link | ||
run-llama llama_index up to 10.25 safe_eval command injection | 9.6 | 4/16/2024 | run-llama | Link | ||
Judge0 up to 1.13.0 symlink | 9.7 | 4/18/2024 | Judge0 | Link | ||
Judge0 up to 1.13.0 run_script symlink | 9.9 | 4/18/2024 | Judge0 | Link | ||
Ivanti Avalanche up to 6.4.2 WLAvalancheService heap-based overflow | 9.6 | 4/19/2024 | Ivanti Avalanche | Link | ||
Wazuh up to 4.7.1 wazuh-analysisd heap-based overflow | 9.6 | 4/19/2024 | Wazuh | Link | ||
FreeRDP up to 3.5.0 out-of-bounds | 9.6 | 4/23/2024 | FreeRDP | Link | ||
FreeRDP up to 2.11.5/3.4.x /gfx integer overflow | 9.6 | 4/23/2024 | FreeRDP | Link | ||
FreeRDP up to 2.11.5/3.4.x out-of-bounds | 9.6 | 4/23/2024 | FreeRDP | Link | ||
FreeRDP up to 2.11.5/3.4.x out-of-bounds | 9.6 | 4/23/2024 | FreeRDP | Link | ||
FreeRDP up to 2.11.5/3.4.x out-of-bounds | 9.6 | 4/23/2024 | FreeRDP | Link | ||
mysql2 up to 3.9.6 readCodeFor timezone code injection | 9.6 | 4/23/2024 | mysql2 | Link | ||
FreeRDP up to 3.5.0 out-of-bounds | 9.6 | 4/23/2024 | FreeRDP | Link | ||
QNAP QTS/QuTS hero/QuTScloud command injection | 10 | 4/26/2024 | QNAP | Link | ||
