Leaked Large Databases
A continuously updated index of large database leaks detected on hacker forums, dark web markets, and Telegram channels.
2025 leaks (378 databases).
| Website | Size | Country | Industry | Data Types | Breach Date | Post Date |
|---|---|---|---|---|---|---|
| brinkshome.com | 732.2K | 🇺🇸United States | Security Services | Dates of birthEmail addressesNames+ 4 more | 2026-07-13 | 3 Aug 2026 |
| alcon.com | 218.4K | 🇨ðŸ‡Switzerland | Healthcare / Eye Care | Email addressesNamesPhone numbers+ 1 more | 2026-08-01 | 6 Aug 2026 |
| ringcentral.com | 1.6M | 🇺🇸United States | Telecom / SaaS | Email addressesNamesPhone numbers+ 1 more | 2026-07-27 | 3 Aug 2026 |
| ozhairandbeauty.com | 2.0M | 🇦🇺Australia | Retail / Beauty | Email addressesGeographic locationsNames+ 2 more | 2026-08-15 | 18 Aug 2026 |
| carhartt.com | 12.9M | 🇺🇸United States | Apparel / Retail | Email addressesNamesPhone numbers+ 1 more | 2026-08-13 | 13 Aug 2026 |
| glendale.edu | 793.9K | 🇺🇸United States | Education | Academic recordsDates of birthEmail addresses+ 5 more | 2026-06-15 | 1 Jul 2026 |
| fluke.com | 821.1K | 🇺🇸United States | Industrial / Electronics | Email addressesEmployersJob titles+ 3 more | 2026-07-01 | 1 Jul 2026 |
| paidwork.com | 23.3M | 🇵🇱Poland | Online Earning Platform | Bank account numbersDates of birthDevice information+ 11 more | 2026-03-29 | 18 Jul 2026 |
| hccs.edu | 831.6K | 🇺🇸United States | Education | Academic recordsCitizenship statusesDates of birth+ 5 more | 2026-06-16 | 23 Jun 2026 |
| nius.de | 6.1K | 🇩🇪Germany | Bank account numbersEmail addressesNames+ 3 more | 2025-07-13 | 16 Jul 2025 | |
| splitvpn.io | 865.3K | Unknown | VPN | Device informationEmail addressesGeographic locations+ 2 more | 2026-07-21 | 23 Jul 2026 |
| icsecurity.com | 276.1K | 🇺🇸United States | Security Services | Email addressesEmployersJob titles+ 3 more | 2026-06-18 | 23 Jul 2026 |
| exactsciences.com | 10.9M | 🇺🇸United States | Healthcare / Biotech | Dates of birthEmail addressesGenders+ 4 more | 2026-07-15 | 28 Jul 2026 |
| Website | Size | Country | Industry | Data | Breach Date | Post Date |
| breachforums.bf | 339.8K | N/A | Email addressesPasswordsUsernames | 2026-03-26 | 24 Jun 2026 | |
| atlasmenu.net | 63.9K | Unknown | Software / Digital Menu | Email addressesIP addressesPasswords+ 2 more | 2026-05-30 | 6 June 2026 |
| bcdtravel.com | 396.3K | 🇳🇱Netherlands | Travel Management | Email addressesEmployersJob titles+ 4 more | 2026-05-29 | 2 Jun 2026 |
| bakerdist.com | 102.9K | 🇺🇸United States | HVAC Distribution | Email addressesNamesPhone numbers+ 2 more | 2026-05-23 | 4 Jun 2026 |
| nottingham.ac.uk | 454.6K | 🇬🇧United Kingdom | Education | Academic recordsCitizenship statusesDates of birth+ 12 more | 2026-06-09 | 10 Jun 2026 |
| ralphlauren.com | 139.9K | 🇺🇸United States | Retail / Fashion | Age groupsEmail addressesGenders+ 2 more | 2026-06-11 | 16 Jun 2026 |
| jcpenny.com | 368.4K | 🇺🇸United States | Retail | Dates of birthEmail addressesGovernment issued IDs+ 5 more | 2026-06-12 | 16 Jun 2026 |
| msgsports.com | 9.8M | 🇺🇸United States | Sports & Entertainment | Customer service recordsEmail addressesNames+ 2 more | 2026-06-05 | 16 Jun 2026 |
| americantower.com | 216.6K | 🇺🇸United States | Telecom Infrastructure | Email addressesJob titlesNames+ 2 more | 2026-06-12 | 16 Jun 2026 |
| sysco.com | 2.7M | 🇺🇸United States | Food Distribution | Customer feedbackEmail addressesEmployers+ 5 more | 2026-06-15 | 23 Jun 2026 |
| moody.edu | 2.3M | 🇺🇸United States | Education | Dates of birthEmail addressesGenders+ 4 more | 2026-06-15 | 23 Jun 2026 |
| legionproxy.io | 10.1K | Unknown | Proxy / IT Services | Email addressesNamesPasswords+ 1 more | 2026-04-06 | 5 June 2026 |
| cushmanwakefield.com | 310.4K | 🇺🇸United States | Real Estate | Email addressesJob titlesNames+ 3 more | 2026-05-05 | 7 May 2026 |
| addi.com | 34.5M | 🇨🇴Colombia | Fintech | Age groupsCredit scoresDevice information+ 10 more | 2026-03-25 | 5 May 2026 |
| charter.com | 4.9M | 🇺🇸United States | Telecom | Email addressesJob titlesNames+ 2 more | 2026-05-23 | 28 May 2026 |
| dentaquest.com | 2.6M | 🇺🇸United States | Healthcare / Dental | Dates of birthEmail addressesGenders+ 5 more | 2026-05-23 | 30 May 2026 |
| pass.sports.gouv.fr | 6.4M | 🇫🇷France | Government | Email addressesGendersNames+ 2 more | 2025-12-17 | 6 May 2026 |
| songtrivia2.io | 291.7K | Unknown | Auth tokensAvatarsEmail addresses+ 3 more | 2026-04-02 | 3 Apr 2026 | |
| mylovely.ai | 106.3K | Unknown | AI Companion | Email addressesSocial media profiles | 2026-04-07 | 7 Apr 2026 |
| hallmark.com | 1.7M | 🇺🇸United States | Retail | Email addressesNamesPhone numbers+ 2 more | 2026-03-31 | 11 Apr 2026 |
| mheducation.com | 13.5M | 🇺🇸United States | Education / Publishing | Email addressesNamesPhone numbers+ 1 more | 2026-04-10 | 16 Apr 2026 |
| amtrak.com | 2.1M | 🇺🇸United States | Transportation | Email addressesNamesPhysical addresses+ 1 more | 2026-04-03 | 16 Apr 2026 |
| carnivalcorp.com | 7.5M | 🇺🇸United States | Travel / Cruise | Dates of birthEmail addressesGenders+ 4 more | 2026-04-18 | 21 Apr 2026 |
| udemy.com | 1.4M | 🇺🇸United States | Education / E-learning | Email addressesEmployersJob titles+ 4 more | 2026-04-24 | 26 Apr 2026 |
| adt.com | 5.5M | 🇺🇸United States | Security Services | Dates of birthEmail addressesNames+ 3 more | 2026-04-20 | 27 Apr 2026 |
| pitneybowes.com | 8.2M | 🇺🇸United States | Logistics / Shipping Tech | Email addressesJob titlesNames+ 2 more | 2026-04-20 | 21 Apr 2026 |
| aman.com | 215.6K | 🇨ðŸ‡Switzerland | Hospitality | Dates of birthEmail addressesGenders+ 7 more | 2026-04-20 | 29 April 2026 |
| zenbusiness.com | 5.1M | 🇺🇸United States | Business Services | Email addressesNamesPhone numbers | 2026-03-27 | 5 April 2026 |
| marcusmillichap.com | 1.8M | 🇺🇸United States | Real Estate | Email addressesEmployersJob titles+ 3 more | 2026-04-12 | 24 April 2026 |
| vimeo.com | 119.2K | 🇺🇸United States | Email addressesNames | 2026-04-28 | 29 April 2026 | |
| woflow.com | 447.6K | 🇺🇸United States | Data Services | Email addressesNamesPhone numbers+ 1 more | 2026-03-04 | 8 April 2026 |
| zara.com | 197.4K | 🇪🇸Spain | Retail / Fashion | Email addressesGeographic locationsPurchases+ 1 more | 2026-04-15 | 21 April 2026 |
| canadalife.com | 237.8K | 🇨🇦Canada | Insurance | Email addressesJob titlesNames+ 4 more | 2026-04-20 | 21 April 2026 |
| abrigo.com | 711.1K | 🇺🇸United States | Fintech Software | Email addressesEmployersJob titles+ 3 more | 2026-04-14 | 16 April 2026 |
| ctt.pt | 468.1K | 🇵🇹Portugal | Postal / Logistics | Email addressesNamesPhone numbers | 2026-04-26 | 27 April 2026 |
| 7-eleven.com | 185.3K | 🇺🇸United States | Retail / Convenience | Dates of birthEmail addressesNames+ 2 more | 2026-04-08 | 21 April 2026 |
| mytheresa.com | 84.1K | 🇩🇪Germany | Retail / Luxury Fashion | Email addressesNamesPartial credit card data+ 4 more | 2026-04-12 | 16 April 2026 |
| kemper.com | 269.3K | 🇺🇸United States | Insurance | Email addressesNamesPartial credit card data+ 3 more | 2026-04-15 | 16 April 2026 |
| cfgi.com | 248.2K | 🇺🇸United States | Financial Consulting | Email addressesEmployersJob titles+ 3 more | 2026-03-06 | 9 Apr 2026 |
| komiko.app | 1.1M | Unknown | AI / Entertainment | AI promptsEmail addressesForum posts+ 1 more | 2026-02-25 | 6 Mar 2026 |
| baydoner.com | 1.3M | 🇹🇷Türkiye | Restaurant | Dates of birthEmail addressesGenders+ 6 more | 2026-03-08 | 13 Mar 2026 |
| aura.com | 903.1K | 🇺🇸United States | Cybersecurity | Customer service recordsEmail addressesIP addresses+ 3 more | 2026-03-06 | 15 Mar 2026 |
| cuties.ai | 144.2K | Unknown | AI Companion | AvatarsDisplay namesEmail addresses | 2025-03-21 | 24 Mar 2026 |
| codestepbystep.com | 103.1k | Global | Online Education | Email addressesNamesUsernames | 2025-11-15 | Mar 2026 |
| APOIA.se | 450.8k | Brazilian | crowdfunding platform | Email addressesNamesPhysical addresses | 2025-12-16 | 30 Mar 2026 |
| odido.nl | 6.1M | 🇳🇱Netherlands | Telecom | Bank account numbersCustomer service recordsDates of birth+ 8 more | 2026-02-12 | 1 Mar 2026 |
| apoia.se | 450.8K | 🇧🇷Brazil | Crowdfunding | Email addressesNamesPhysical addresses | 2025-12-16 | 30 Mar 2026 |
| success.com | 253.5K | 🇺🇸United States | Device informationEmail addressesIP addresses+ 5 more | 2026-03-04 | 19 Mar 2026 | |
| crunchyroll.com | 1.2M | 🇺🇸United States | Email addresses | 2026-03-12 | 24 Mar 2026 | |
| ameriprise.com | 502.6K | 🇺🇸United States | Financial Services | Email addressesEmployersFinancial transactions+ 4 more | 2026-03-02 | 26 March 2026 |
| infinitecampus.com | 137.1K | 🇺🇸United States | Education Software | Email addressesEmployersJob titles+ 5 more | 2026-03-18 | 26 Mar 2026 |
| berkadia.com | 305.2K | 🇺🇸United States | Real Estate / Finance | Email addressesEmployersNames+ 2 more | 2026-03-19 | 25 Mar 2026 |
| substack.com | 663.1K | 🇺🇸United States | Email addressesPhone numbers | 2025-10-23 | 2 Feb 2026 | |
| upenn.edu | 623.8K | 🇺🇸United States | Education | Charitable donationsDates of birthEmail addresses+ 8 more | 2025-10-30 | 4 Feb 2026 |
| canadagoose.com | 581.9K | 🇨🇦Canada | Apparel / Retail | Device informationEmail addressesIP addresses+ 5 more | 2025-07-04 | 15 Feb 2026 |
| figure.com | 967.2K | 🇺🇸United States | Fintech | Dates of birthEmail addressesNames+ 2 more | 2026-01-28 | 13 Feb 2026 |
| cargurus.com | 12.5M | 🇺🇸United States | Automotive Marketplace | Email addressesIP addressesNames+ 2 more | 2026-02-14 | 21 Feb 2026 |
| raaga.com | 10.2M | 🇮🇳India | AgesDates of birthEmail addresses+ 4 more | 2025-12-15 | 16 Feb 2026 | |
| whitedate.net | 20.4K | 🇩🇪Germany | AgesAstrological signsBios+ 19 more | 2025-12-29 | 12 Jan 2026 | |
| breachforums.hn | 672.2K | N/A | Email addressesForum postsPasswords+ 2 more | 2025-08-11 | 11 Jan 2026 | |
| instagram.com | 6.2M | 🇺🇸United States | Display namesEmail addressesGeographic locations+ 2 more | 2026-01-07 | 8 Jan 2026 | |
| soundcloud.com | 29.8M | 🇺🇸United States | AvatarsEmail addressesGeographic locations+ 3 more | 2025-12-15 | 23 Jan 2026 | |
| underarmour.com | 72.7M | 🇺🇸United States | sportswear | Dates of birthEmail addressesGenders+ 3 more | 2025-11-17 | Jan 2026 |
| underarmour.com | 72.7M | 🇺🇸United States | Apparel / Retail | Dates of birthEmail addressesGenders+ 3 more | 2025-11-17 | 18 Jan 2026 |
| soundcloud.com | 29.8M | 🇺🇸United States | AvatarsEmail addressesGeographic locations+ 3 more | 2025-12-15 | 23 Jan 2026 | |
| panerabread.com | 5.1M | 🇺🇸United States | Restaurant | Email addressesNamesPhone numbers+ 1 more | 2026-01-07 | 27 Jan 2026 |
| edmunds.com | 177.9K | 🇺🇸United States | Automotive | Device informationEmail addressesIP addresses+ 3 more | 2026-01-24 | 24 Jan 2026 |
| whitedate.net | 20.4k | EU | AgesAstrological signsBios+ 19 more | 2025-12-29 | 12 Jan 2026 | |
| betterment.com | 1.4M | 🇺🇸United States | Fintech | Dates of birthDevice informationEmail addresses+ 6 more | 2026-01-09 | 23 Jan 2026 |
| carmax.com | 431.4K | 🇺🇸United States | Automotive Retail | Email addressesNamesPhone numbers+ 1 more | 2026-01-24 | 24 Jan 2026 |
| whitedate.net | 20.4k | EU | AgesAstrological signsBios+ 19 more | 2025-12-29 | 12 Jan 2026 |
How we detect and classify leaks.
Our intelligence engine processes posts across underground channels in real time, cross-validates samples, and enriches database metadata before it lands in the public index.
Detect.
We monitor 150+ hacker forums, Telegram leak channels, and ransomware group sites in real time.
Verify.
Each post is validated. We check samples, timestamps, and actor credibility before indexing.
Enrich.
Database metadata (size, country, industry, data fields) is extracted and added to the tracker.
Listings are based on claims observed in open sources. Verification status is indicated per entry.
See your exposure, live.
Get SOCRadar's Dark Web Report to check your domain and email against our breach index, free, in minutes.
Get Your Free Report →