We use cookies to ensure you get the best experience. See our platform Terms and Privacy Policy.
SOCRadar, the early warning system for cyber incidents, closely monitors major cyber attacks witnessed globally. Below is a list of selected attacks.
Get free access to SOCRadar now to see how an early warning system for cybersecurity works.
Get Free AccessCompany / Country | Industry | Details* | Attack Vector | Threat Group |
Twitch / Global | Live Streaming Service | On hacker forums, a torrent link to a 125GB archive containing data allegedly stolen from roughly 6,000 internal Twitch Git repositories is shared | Misconfigured server | Undetermined |
JVCKenwood / Japan, Global | Electronics | The ransomware group claimed to have stolen 1.7 TB of data | Unauthorized access | Conti |
Company / Country | Industry | Details* | Attack Vector | Threat Group |
MyRepublic / Singapore, New Zealand, and Australia | Telecommunication/ISP | Personal information data of 80K mobile subscribers are exposed | Access through a third-party data storage platform | Unknown |
Yandex / Russia | Technology Solutions and Search Engine Provider | DDoS attacks with 21.8 million requests per second (world record so far) | DDoS attack | Mēris Botnet |
Fortinet / USA | Cybersecurity Solution Provider | 500 Fortinet VPN credentials are leaked | Ransomware | Groove |
Bangkok Airways / Thailand | Airline | 6TB data stolen by using credentials leaked from breached Accenture systems | Ransomware | LockBit 2.0 |
Neiman Marcus / USA | Luxury Retail | Neiman Marcus sent notices of a data breach (online account credentials) to 4.3 million customers. The data breach started in May 2020 until it was discovered in September 2021 | Undetermined | Undetermined |
Microsoft Exchange Autodiscover Bug / Global | IT | A bug in the Microsoft Exchange Autodiscover leaked around 100,000 credentials for Windows domains worldwide | N/A | Guardicore’s AVP of Security Research discovered the bug |
Company / Country | Industry | Details* | Attack Vector | Threat Group |
Colonial Pipeline / USA | Oil | Affected its computerised equipment managing the pipeline, disrupting the fuel supply to most of the US East Coast for days | Ransomware | DarkSide |
CNA / USA | Finance | Majority of policyholder data impacted | Ransomware | Phoenix Locker |
Brenntag / Germany | Chemical distribution | Stolen 150 GB of data | Ransomware | DarkSide |
LinkedIn / USA | Social Media | 500 M accounts leaked | Data Breach | Unknown |
Facebook / USA | Social Media | Impacted 533 Million Users | Data Breach | Unknown |
University of California Schools / USA | Education | Copied and transferred UC files by exploiting a vulnerability in Accellion’s file transfer service | Ransomware | Unknown |
Washington DC Police Department / USA | Government | Leak of 250 GB data that includes the PII of confidential informants, persons of interests, and employees | Ransomware | Babuk |
The Scripps Health / USA | Health | Stolen all patient records (a half-million patients per year through 2,600 affiliated physicians) | Ransomware | Ryuk |
The Health Service Executive (HSE) / Ireland | Government | Stolen 700 GB of data | Ransomware | ContiLocker |
JBS Foods / Brazil | Food | Unknown | Ransomware | REvil |
McDonalds | Fast food | Exposed all U.S. business information, customer data in South Korea and Taiwan | Data Breach | Unknown |
* Details given to these events might be claims by the threat actors.
Company / Country | Industry | Details* | Attack Vector | Threat Group |
Channel Nine / Australia | Television/Broadcasting | Broadcasting and publishing systems were rendered unable | Cyber espionage | Unknown |
Harris Federation / UK | Education | Temporarily disabled the devices and email systems, resulting in over 37,000 students being unable to access their coursework | Ransomware | Unknown |
CNA Financial / USA | Insurance | Ransomware | Evil Corp. | |
Kia Motors / South Korea | Automobile | Apps, phone services, payment systems, owner’s portal and internal sites are impacted | Ransomware | DoppelPaymer |
Bonobos / USA | Retail | 70 GB SQL database leaked | Data Breach | ShinyHunters |
Bangkok Airways / Thailand | Airline | 6 TB data stolen by using credentials leaked from breached Accenture systems | Ransomware | LockBit 2.0 |
Florida Water System / USA | Supply Chain | Attempted to Poison Water Supply in Florida | Data Breach | Unknown |
Microsoft’s Exchange Server / USA | Software | Expose millions of users worldwide | Zero-day exploits | Unknown |
Bombardier / Canada | Aerospace | Confidential data of customers, suppliers and employees compromised | Data Breach | Unknown |
Acer / Taiwan | Electronics | Acer Suffered the Highest Ransom Demand in History of $50 Million | Ransomware | REvil |
University of the Highlands and Islands (UHI) / UK | Education | Caused disruption to services | Unknown | Unknown |
Sierra Wireless / Multinational | Electronics | Internal operations disrupted | Ransomware | Unknowns |
Accellion / China | Supply Chain | Customer data being stolen or compromised | Zero-day exploits | FIN11 |
* Details given to these events might be claims by the threat actors.